It is suitable for cross connection and bypass, and is also suitable for arc extinguishing circuit, EMI filter, switching power supply, electric tool and other electronic circuits and electronic equipment with restraining interference requirements. UL94-V0 flame retardant plastic shell, flame retardant epoxy resin encapsulation, obtained in China, Europe and the United States and other countries / regions safety certification.
查看PDF:Capacitors For Electromagnetic Interference Suppression And Connection To The Supply Mains
Capacitors For Electromagnetic Interference Suppression And Connection To The Supply Mains
● Description of Products
Metallized polypropylene film wound, non-inductive construction.
Flame-retardant plastic box (UL94-V0), flame-retardant epoxy resin filled.
To obtain safety approvals of China and other countries/regions in Europe and America.
Especially used in applications of across-the-line, line-by-pass. Also suitable for spark killer circuits, EMI filter, switching power supply, power tool and other electronic circuits and electronic equipment with requirements of interference suppression.
Mark | Country | Reference standard | Voltage | Certificate Number | |
UL | 美 国 | USA | UL 60384-14 | 250VAC | No.E306193 |
cUL | 加拿大 | Canada |
|
|
|
VDE | 德 国 | Germany | EN 60384-14 | 275VAC | No.40019428 |
ENEC | 欧 盟 | EU |
|
|
|
CQC | 中 国 | China | GB/T 14472-1998 | 250VAC | CQC 06001017324 |
● Typical Performance Index
Climatic Category | 40/085/21 | |
Class | X2 | |
Rated Voltage UR | 250VAC/275VAC | |
Capacitance Range | 0.001~2.2μF | |
Capacitance Tolerance | K: ±10% | |
Voltage Proof Between Terminals | 4.3UR DC ( 1min ) or 1800VDC ( 2s ) | |
Voltage Proof Between Terminals and Case | 2000VAC ( 1min ) | |
Dissipation Factor | 0.001 ( 20℃,1kHz ) | |
Insulation Resistance | 15000MΩ CR0.33μF | ( 20℃ 1min ) |
● Dimensions
275VAC | ||||||
CR | T | H | W | P | d | dv/dt |
(μF) | (mm) | V/μs | ||||
0.001 | 4 | 9 | 13 | 10 | 0.6 | 400 |
0.0012 | 4 | 9 | 13 | 10 | 0.6 | 400 |
0.0015 | 5 | 11 | 13 | 10 | 0.6 | 400 |
0.0018 | 5 | 11 | 13 | 10 | 0.6 | 400 |
0.0022 | 5 | 11 | 13 | 10 | 0.6 | 400 |
0.0027 | 5 | 11 | 13 | 10 | 0.6 | 400 |
0.0033 | 5 | 11 | 13 | 10 | 0.6 | 400 |
0.0039 | 6 | 12 | 13 | 10 | 0.6 | 400 |
0.0047 | 6 | 12 | 13 | 10 | 0.6 | 400 |
0.0056 | 5 | 11 | 18 | 15 | 0.6 | 360 |
0.0068 | 5 | 11 | 18 | 15 | 0.6 | 360 |
0.0082 | 5 | 11 | 18 | 15 | 0.6 | 360 |
0.01 | 5 | 11 | 18 | 15 | 0.6 | 360 |
0.012 | 5 | 11 | 18 | 15 | 0.6 | 360 |
0.015 | 5 | 11 | 18 | 15 | 0.6 | 360 |
0.018 | 5 | 11 | 18 | 15 | 0.6 | 360 |
0.022 | 5 | 11 | 18 | 15 | 0.6 | 360 |
0.027 | 5 | 11 | 18 | 15 | 0.6 | 360 |
0.033 | 5 | 11 | 18 | 15 | 0.6 | 360 |
0.039 | 5 | 11 | 18 | 15 | 0.6 | 360 |
0.047 | 5 | 11 | 18 | 15 | 0.6 | 360 |
0.056 | 6 | 12 | 18 | 15 | 0.8 | 360 |
0.068 | 6 | 12 | 18 | 15 | 0.8 | 360 |
0.082 | 6 | 12 | 18 | 15 | 0.8 | 360 |
0.1 | 5 | 11 | 18 | 15 | 0.6 | 360 |
0.1 | 6 | 12 | 18 | 15 | 0.8 | 360 |
0.1 | 7.5 | 13.5 | 18 | 15 | 0.8 | 360 |
0.12 | 6 | 12 | 18 | 15 | 0.8 | 360 |
0.12 | 7.5 | 13.5 | 18 | 15 | 0.8 | 360 |
0.15 | 6 | 12 | 18 | 15 | 0.8 | 360 |
0.15 | 8.5 | 14.5 | 18 | 15 | 0.8 | 360 |
275VAC | ||||||
CR | T | H | W | P | d | dv/dt |
(μF) | (mm) | V/μs | ||||
0.18 | 7.5 | 13.5 | 18 | 15 | 0.8 | 360 |
0.18 | 8.5 | 14.5 | 18 | 15 | 0.8 | 360 |
0.22 | 7.5 | 13.5 | 18 | 15 | 0.8 | 360 |
0.22 | 8.5 | 14.5 | 18 | 15 | 0.8 | 360 |
0.27 | 8.5 | 14.5 | 18 | 15 | 0.8 | 360 |
0.33 | 10 | 16 | 18 | 15 | 0.8 | 360 |
0.39 | 11 | 19 | 18 | 15 | 0.8 | 360 |
0.47 | 11 | 19 | 18 | 15 | 0.8 | 360 |
0.22 | 7 | 16.5 | 26.5 | 22.5 | 0.8 | 250 |
0.27 | 8.5 | 17 | 26.5 | 22.5 | 0.8 | 250 |
0.33 | 8.5 | 17 | 26.5 | 22.5 | 0.8 | 250 |
0.39 | 10 | 19.5 | 26.5 | 22.5 | 0.8 | 250 |
0.47 | 10 | 19.5 | 26.5 | 22.5 | 0.8 | 250 |
0.56 | 10 | 19.5 | 26.5 | 22.5 | 0.8 | 250 |
0.47 | 9 | 18 | 31.5 | 27.5 | 0.8 | 180 |
0.56 | 11 | 20 | 31.5 | 27.5 | 0.8 | 180 |
0.68 | 11 | 20 | 31.5 | 27.5 | 0.8 | 180 |
0.82 | 11 | 20 | 31.5 | 27.5 | 0.8 | 180 |
1.0 | 14 | 23.5 | 31.5 | 27.5 | 0.8 | 180 |
1.0 | 16 | 25.5 | 31.5 | 27.5 | 0.8 | 180 |
1.2 | 13 | 22 | 31.5 | 27.5 | 0.8 | 180 |
1.2 | 14 | 23.5 | 31.5 | 27.5 | 0.8 | 180 |
1.5 | 13 | 22 | 31.5 | 27.5 | 0.8 | 180 |
1.5 | 16 | 25.5 | 31.5 | 27.5 | 0.8 | 180 |
1.8 | 16 | 25.5 | 31.5 | 27.5 | 0.8 | 180 |
1.8 | 18 | 28 | 31.5 | 27.5 | 0.8 | 180 |
2.2 | 16 | 25.5 | 31.5 | 27.5 | 0.8 | 180 |
2.2 | 18 | 28 | 31.5 | 27.5 | 0.8 | 180 |
The company has a professional research institute and a team with high-level researching & developing experience
The company has many national level qualifications
Inspire people with enormous career , attractive people with favorable treatment, condense people with excellent culture , create conditions to achieve success
Provide customers with high quality, efficient, safety and environmentally friendly services and products